<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote for Overcome-forest-pause</title>
	<atom:link href="http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/feed/" rel="self" type="application/rss+xml" />
	<link>http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 01:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russell</title>
		<link>http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/comment-page-1/#comment-26821</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/#comment-26821</guid>
		<description>&lt;p&gt;Okay, well that makes sense then.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Okay, well that makes sense then.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/comment-page-1/#comment-26514</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Sat, 29 Dec 2007 10:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/#comment-26514</guid>
		<description>&lt;p&gt;奧 is [ou³³] in Cantonese.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>奧 is [ou³³] in Cantonese.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Zimmer</title>
		<link>http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/comment-page-1/#comment-19472</link>
		<dc:creator>Ben Zimmer</dc:creator>
		<pubDate>Wed, 11 Jul 2007 10:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/#comment-19472</guid>
		<description>&lt;p&gt;The Globe ran an &lt;a href=&quot;http://www.boston.com/news/globe/editorial_opinion/oped/articles/2007/07/11/chinese_americans_deserve_full_voting_rights/&quot; rel=&quot;nofollow&quot;&gt;op-ed piece&lt;/a&gt; by Suzanne Lee and Ann Har-Yee Wong that does a much better job of explaining how the phoneticization of foreign names works and why it&#039;s necessary for the bilingual ballots.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The Globe ran an <a href="http://www.boston.com/news/globe/editorial_opinion/oped/articles/2007/07/11/chinese_americans_deserve_full_voting_rights/" rel="nofollow">op-ed piece</a> by Suzanne Lee and Ann Har-Yee Wong that does a much better job of explaining how the phoneticization of foreign names works and why it&#8217;s necessary for the bilingual ballots.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/comment-page-1/#comment-18613</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Mon, 02 Jul 2007 06:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/#comment-18613</guid>
		<description>&lt;p&gt;The &quot;ancient principle&quot; is simply that the only (common) way to write sounds in Chinese involves characters that have meanings as well, and so you can always look at a rendering of a foreign word and &quot;translate&quot; it according to the meanings of the characters involved (of course, as the article mentioned, many characters have more than one, often related, meaning).&lt;/p&gt;

&lt;p&gt;On the mainland (and perhaps in the immigrant communities across most of the US) there is no standard way that I know of to simply write down sounds as you can with katakana. There is pinyin, which uses roman letters, and there is bopomofo (aka zhuin), conceived of on the mainland but now in use primarily only in Taiwan.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The &#8220;ancient principle&#8221; is simply that the only (common) way to write sounds in Chinese involves characters that have meanings as well, and so you can always look at a rendering of a foreign word and &#8220;translate&#8221; it according to the meanings of the characters involved (of course, as the article mentioned, many characters have more than one, often related, meaning).</p>

<p>On the mainland (and perhaps in the immigrant communities across most of the US) there is no standard way that I know of to simply write down sounds as you can with katakana. There is pinyin, which uses roman letters, and there is bopomofo (aka zhuin), conceived of on the mainland but now in use primarily only in Taiwan.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: speechless parrot</title>
		<link>http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/comment-page-1/#comment-18550</link>
		<dc:creator>speechless parrot</dc:creator>
		<pubDate>Sat, 30 Jun 2007 04:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/#comment-18550</guid>
		<description>&lt;p&gt;It sounds like the phonetic approach to foreign words in Chinese is following some ancient principle. I know that the characters themselves have been greatly simplified compared with the more ancient script. So there have been periods in Chinese history when practicality joined tradition. In Japanese, there is the katakana syllabary to help with foreign imports. It has only around 50 letters. Is there a corresponding light weight system in Chinese, or a proposition to make one? The renditions of politician&#039;s names were hilarious to read, though I doubt that was the intent of the original transcribers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It sounds like the phonetic approach to foreign words in Chinese is following some ancient principle. I know that the characters themselves have been greatly simplified compared with the more ancient script. So there have been periods in Chinese history when practicality joined tradition. In Japanese, there is the katakana syllabary to help with foreign imports. It has only around 50 letters. Is there a corresponding light weight system in Chinese, or a proposition to make one? The renditions of politician&#8217;s names were hilarious to read, though I doubt that was the intent of the original transcribers.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - Barack Obama - Vote for Overcome-forest-pause</title>
		<link>http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/comment-page-1/#comment-18493</link>
		<dc:creator>University Update - Barack Obama - Vote for Overcome-forest-pause</dc:creator>
		<pubDate>Thu, 28 Jun 2007 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://noncompositional.com/2007/06/vote-for-overcome-forest-pause/#comment-18493</guid>
		<description>&lt;p&gt;[...] Clark                       Link to Article                barack obama Vote for Overcome-forest-pause &#187;  Posted at Noncompositional  on [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Clark                       Link to Article                barack obama Vote for Overcome-forest-pause &#187;  Posted at Noncompositional  on [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

